Usage Statistics for bathroomworldgalway.ie

Summary Period: February 2012
Generated 01-Mar-2012 02:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 65063
Total Files 64446
Total Pages 4058
Total Visits 674
Total KBytes 1955163
Total Unique Sites 339
Total Unique URLs 362
Total Unique Referrers 11964
Total Unique User Agents 192
. Avg Max
Hits per Hour 93 887
Hits per Day 2243 3256
Files per Day 2222 3236
Pages per Day 139 808
Sites per Day 11 35
Visits per Day 23 43
KBytes per Day 67419 81132
Hits by Response Code
Code 200 - OK 99.05% 64446
Code 206 - Partial Content 0.06% 37
Code 301 - Moved Permanently 0.04% 23
Code 304 - Not Modified 0.05% 30
Code 403 - Forbidden 0.12% 75
Code 404 - Not Found 0.69% 452

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1495 2.30% 1471 2.28% 113 2.78% 32 4.75% 35 10.32% 45484 2.33%
2 2689 4.13% 2667 4.14% 280 6.90% 33 4.90% 28 8.26% 80208 4.10%
3 2525 3.88% 2515 3.90% 138 3.40% 41 6.08% 33 9.73% 77550 3.97%
4 2580 3.97% 2572 3.99% 71 1.75% 25 3.71% 20 5.90% 80681 4.13%
5 2560 3.93% 2548 3.95% 29 0.71% 17 2.52% 24 7.08% 78991 4.04%
6 2635 4.05% 2624 4.07% 320 7.89% 21 3.12% 22 6.49% 75582 3.87%
7 2279 3.50% 2213 3.43% 208 5.13% 31 4.60% 23 6.78% 81132 4.15%
8 1987 3.05% 1946 3.02% 41 1.01% 30 4.45% 23 6.78% 62004 3.17%
9 1680 2.58% 1673 2.60% 12 0.30% 12 1.78% 23 6.78% 53069 2.71%
10 2304 3.54% 2294 3.56% 51 1.26% 39 5.79% 29 8.55% 68665 3.51%
11 2402 3.69% 2386 3.70% 65 1.60% 43 6.38% 23 6.78% 74323 3.80%
12 2313 3.56% 2299 3.57% 76 1.87% 30 4.45% 21 6.19% 70727 3.62%
13 2185 3.36% 2176 3.38% 45 1.11% 28 4.15% 25 7.37% 68674 3.51%
14 2230 3.43% 2225 3.45% 64 1.58% 36 5.34% 19 5.60% 69193 3.54%
15 2306 3.54% 2294 3.56% 19 0.47% 19 2.82% 22 6.49% 71167 3.64%
16 2252 3.46% 2239 3.47% 283 6.97% 18 2.67% 23 6.78% 62475 3.20%
17 2454 3.77% 2384 3.70% 128 3.15% 13 1.93% 20 5.90% 76162 3.90%
18 2414 3.71% 2399 3.72% 13 0.32% 12 1.78% 17 5.01% 74660 3.82%
19 3030 4.66% 3024 4.69% 711 17.52% 19 2.82% 24 7.08% 74032 3.79%
20 2165 3.33% 2137 3.32% 22 0.54% 16 2.37% 22 6.49% 67699 3.46%
21 1518 2.33% 1513 2.35% 14 0.34% 14 2.08% 14 4.13% 47374 2.42%
22 1514 2.33% 1490 2.31% 19 0.47% 12 1.78% 25 7.37% 48160 2.46%
23 1613 2.48% 1586 2.46% 24 0.59% 21 3.12% 24 7.08% 49237 2.52%
24 1976 3.04% 1917 2.97% 20 0.49% 18 2.67% 22 6.49% 60285 3.08%
25 2299 3.53% 2283 3.54% 282 6.95% 22 3.26% 20 5.90% 63765 3.26%
26 3256 5.00% 3236 5.02% 808 19.91% 17 2.52% 21 6.19% 76701 3.92%
27 2095 3.22% 2079 3.23% 47 1.16% 20 2.97% 25 7.37% 64393 3.29%
28 2061 3.17% 2029 3.15% 77 1.90% 15 2.23% 21 6.19% 65497 3.35%
29 2246 3.45% 2227 3.46% 78 1.92% 22 3.26% 29 8.55% 67271 3.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2850 4.38% 97 2837 4.40% 4 118 2.91% 3027 87789 4.49%
1 94 2737 4.21% 93 2719 4.22% 2 70 1.72% 2930 84967 4.35%
2 86 2500 3.84% 85 2488 3.86% 1 38 0.94% 2689 77993 3.99%
3 111 3232 4.97% 111 3219 4.99% 29 857 21.12% 2648 76790 3.93%
4 87 2535 3.90% 86 2522 3.91% 10 294 7.24% 2458 71289 3.65%
5 74 2155 3.31% 73 2133 3.31% 1 33 0.81% 2308 66926 3.42%
6 85 2485 3.82% 84 2452 3.80% 11 327 8.06% 2416 70061 3.58%
7 83 2407 3.70% 81 2377 3.69% 3 94 2.32% 2560 74247 3.80%
8 80 2343 3.60% 80 2323 3.60% 2 58 1.43% 2582 74866 3.83%
9 85 2492 3.83% 84 2462 3.82% 1 51 1.26% 2654 76975 3.94%
10 94 2740 4.21% 94 2727 4.23% 12 352 8.67% 2688 77957 3.99%
11 82 2401 3.69% 82 2383 3.70% 0 27 0.67% 2573 74605 3.82%
12 81 2375 3.65% 80 2348 3.64% 1 54 1.33% 2644 76678 3.92%
13 88 2569 3.95% 85 2482 3.85% 4 134 3.30% 2692 78068 3.99%
14 110 3209 4.93% 110 3191 4.95% 25 729 17.96% 2767 80253 4.10%
15 96 2790 4.29% 95 2769 4.30% 1 37 0.91% 2971 86162 4.41%
16 99 2891 4.44% 99 2874 4.46% 1 36 0.89% 3092 89674 4.59%
17 99 2874 4.42% 98 2850 4.42% 1 44 1.08% 3042 88231 4.51%
18 96 2794 4.29% 95 2778 4.31% 1 42 1.03% 3029 87828 4.49%
19 94 2742 4.21% 93 2723 4.23% 1 39 0.96% 2912 84459 4.32%
20 99 2896 4.45% 98 2851 4.42% 4 128 3.15% 3099 89884 4.60%
21 107 3106 4.77% 104 3035 4.71% 5 163 4.02% 3426 99357 5.08%
22 106 3083 4.74% 105 3066 4.76% 8 244 6.01% 3079 89291 4.57%
23 98 2857 4.39% 97 2837 4.40% 3 89 2.19% 3132 90814 4.64%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 60116 92.40% 1865005 95.39% /awstats/data/awstats072010.bathroomworldgalway.ie.txt
2 2822 4.34% 2885 0.15% /
3 148 0.23% 3463 0.18% /webalizer/
4 105 0.16% 3431 0.18% /webalizer/usage_200901.html
5 82 0.13% 1115 0.06% /webalizer/usage_201012.html
6 72 0.11% 5441 0.28% /webalizer/usage_201004.html
7 71 0.11% 550 0.03% /awstats/icon/os/
8 56 0.09% 4250 0.22% /webalizer/usage_201002.html
9 40 0.06% 28 0.00% /awstats/
10 25 0.04% 243 0.01% /awstats/data/
11 25 0.04% 31 0.00% /awstats/icon/
12 25 0.04% 84 0.00% /awstats/icon/other/
13 24 0.04% 1748 0.09% /webalizer/usage_201005.html
14 22 0.03% 1516 0.08% /webalizer/usage_201003.html
15 19 0.03% 70 0.00% /awstats/icon/mime/
16 19 0.03% 1974 0.10% /webalizer/usage_201202.html
17 18 0.03% 535 0.03% /awstats/icon/flags/
18 17 0.03% 32 0.00% /awstats/icon/clock/
19 17 0.03% 26 0.00% /awstats/icon/cpu/
20 15 0.02% 574 0.03% /awstats/data/awstats062010.bathroomworldgalway.ie.txt
21 15 0.02% 1259 0.06% /webalizer/usage_201111.html
22 14 0.02% 1465 0.07% /webalizer/usage_200911.html
23 13 0.02% 160 0.01% /awstats/icon/browser/
24 12 0.02% 1215 0.06% /webalizer/usage_200910.html
25 12 0.02% 1275 0.07% /webalizer/usage_201201.html
26 10 0.02% 478 0.02% /webalizer/usage_200906.html
27 10 0.02% 1059 0.05% /webalizer/usage_200907.html
28 10 0.02% 1032 0.05% /webalizer/usage_200908.html
29 10 0.02% 1030 0.05% /webalizer/usage_200912.html
30 10 0.02% 1232 0.06% /webalizer/usage_201008.html

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 60116 92.40% 1865005 95.39% /awstats/data/awstats072010.bathroomworldgalway.ie.txt
2 72 0.11% 5441 0.28% /webalizer/usage_201004.html
3 9 0.01% 5102 0.26% /awstats/data/awstats122011.bathroomworldgalway.ie.txt
4 56 0.09% 4250 0.22% /webalizer/usage_201002.html
5 148 0.23% 3463 0.18% /webalizer/
6 105 0.16% 3431 0.18% /webalizer/usage_200901.html
7 2822 4.34% 2885 0.15% /
8 5 0.01% 2404 0.12% /awstats/data/awstats122010.bathroomworldgalway.ie.txt
9 6 0.01% 2150 0.11% /awstats/data/awstats102010.bathroomworldgalway.ie.txt
10 19 0.03% 1974 0.10% /webalizer/usage_201202.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2822 4.34% 205 33.77% /
2 148 0.23% 60 9.88% /webalizer/
3 105 0.16% 30 4.94% /webalizer/usage_200901.html
4 56 0.09% 26 4.28% /webalizer/usage_201002.html
5 40 0.06% 24 3.95% /awstats/
6 25 0.04% 20 3.29% /awstats/data/
7 71 0.11% 20 3.29% /awstats/icon/os/
8 19 0.03% 15 2.47% /webalizer/usage_201202.html
9 82 0.13% 13 2.14% /webalizer/usage_201012.html
10 18 0.03% 11 1.81% /awstats/icon/flags/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2822 4.34% 178 29.18% /
2 148 0.23% 72 11.80% /webalizer/
3 71 0.11% 33 5.41% /awstats/icon/os/
4 72 0.11% 32 5.25% /webalizer/usage_201004.html
5 40 0.06% 26 4.26% /awstats/
6 56 0.09% 26 4.26% /webalizer/usage_201002.html
7 25 0.04% 21 3.44% /awstats/data/
8 19 0.03% 14 2.30% /webalizer/usage_201202.html
9 82 0.13% 13 2.13% /webalizer/usage_201012.html
10 18 0.03% 12 1.97% /awstats/icon/flags/

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 9025 13.87% 9025 14.00% 279987 14.32% 0 0.00% 109-227-126-109.dynamic-pool.mclaut.net
2 8650 13.29% 8650 13.42% 268353 13.73% 0 0.00% 109-227-126-59.dynamic-pool.mclaut.net
3 8600 13.22% 8600 13.34% 266802 13.65% 0 0.00% 109-227-124-84.dynamic-pool.mclaut.net
4 5555 8.54% 5555 8.62% 172335 8.81% 0 0.00% 109-227-125-125.dynamic-pool.mclaut.net
5 3095 4.76% 3095 4.80% 96018 4.91% 0 0.00% 109-227-125-217.dynamic-pool.mclaut.net
6 2834 4.36% 2834 4.40% 87920 4.50% 0 0.00% 109-227-125-247.dynamic-pool.mclaut.net
7 2500 3.84% 2500 3.88% 77559 3.97% 0 0.00% 109-227-124-208.dynamic-pool.mclaut.net
8 2272 3.49% 2272 3.53% 70485 3.61% 0 0.00% 109-227-126-208.dynamic-pool.mclaut.net
9 1045 1.61% 1045 1.62% 1069 0.05% 2 0.30% dsdf-4d0a21e1.pool.mediaways.net
10 875 1.34% 875 1.36% 27146 1.39% 0 0.00% 109-227-90-65.dynamic-pool.mclaut.net
11 695 1.07% 695 1.08% 21561 1.10% 0 0.00% 109-227-125-43.dynamic-pool.mclaut.net
12 693 1.07% 693 1.08% 709 0.04% 1 0.15% dsdf-5d8283c1.pool.mediaways.net
13 619 0.95% 619 0.96% 19204 0.98% 0 0.00% 65-145-179-94.pool.ukrtel.net
14 615 0.95% 615 0.95% 19079 0.98% 0 0.00% 94.179.193.245.pool.3g.utel.ua
15 614 0.94% 614 0.95% 19048 0.97% 0 0.00% 94.179.234.2.pool.3g.utel.ua
16 610 0.94% 610 0.95% 18924 0.97% 0 0.00% 94.179.226.224.pool.3g.utel.ua
17 609 0.94% 609 0.94% 18893 0.97% 0 0.00% 154-40-201-46.pool.ukrtel.net
18 585 0.90% 585 0.91% 18149 0.93% 0 0.00% 121-240-132-95.pool.ukrtel.net
19 580 0.89% 580 0.90% 17994 0.92% 0 0.00% 152-168-179-94.pool.ukrtel.net
20 580 0.89% 580 0.90% 17994 0.92% 0 0.00% 169-112-92-178.pool.ukrtel.net
21 579 0.89% 579 0.90% 17963 0.92% 0 0.00% 85-90-132-95.pool.ukrtel.net
22 575 0.88% 575 0.89% 17838 0.91% 0 0.00% 70-108-92-178.pool.ukrtel.net
23 574 0.88% 574 0.89% 17807 0.91% 0 0.00% 155-119-179-94.pool.ukrtel.net
24 560 0.86% 560 0.87% 17373 0.89% 0 0.00% 163-56-132-95.pool.ukrtel.net
25 560 0.86% 560 0.87% 17373 0.89% 0 0.00% 171-50-132-95.pool.ukrtel.net
26 559 0.86% 559 0.87% 17342 0.89% 0 0.00% 94.179.195.41.pool.3g.utel.ua
27 554 0.85% 554 0.86% 17187 0.88% 0 0.00% 151-49-179-94.pool.ukrtel.net
28 549 0.84% 549 0.85% 17032 0.87% 0 0.00% 218-40-179-94.pool.ukrtel.net
29 549 0.84% 549 0.85% 17032 0.87% 0 0.00% 94.179.209.17.pool.3g.utel.ua
30 545 0.84% 545 0.85% 16908 0.86% 0 0.00% 135-6-179-94.pool.ukrtel.net

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9025 13.87% 9025 14.00% 279987 14.32% 0 0.00% 109-227-126-109.dynamic-pool.mclaut.net
2 8650 13.29% 8650 13.42% 268353 13.73% 0 0.00% 109-227-126-59.dynamic-pool.mclaut.net
3 8600 13.22% 8600 13.34% 266802 13.65% 0 0.00% 109-227-124-84.dynamic-pool.mclaut.net
4 5555 8.54% 5555 8.62% 172335 8.81% 0 0.00% 109-227-125-125.dynamic-pool.mclaut.net
5 3095 4.76% 3095 4.80% 96018 4.91% 0 0.00% 109-227-125-217.dynamic-pool.mclaut.net
6 2834 4.36% 2834 4.40% 87920 4.50% 0 0.00% 109-227-125-247.dynamic-pool.mclaut.net
7 2500 3.84% 2500 3.88% 77559 3.97% 0 0.00% 109-227-124-208.dynamic-pool.mclaut.net
8 2272 3.49% 2272 3.53% 70485 3.61% 0 0.00% 109-227-126-208.dynamic-pool.mclaut.net
9 875 1.34% 875 1.36% 27146 1.39% 0 0.00% 109-227-90-65.dynamic-pool.mclaut.net
10 351 0.54% 225 0.35% 24520 1.25% 93 13.80% spider-93-158-149-32.yandex.com

Top 30 of 11964 Total Referrers
# Hits Referrer
1 1804 2.77% - (Direct Request)
2 445 0.68% http://forum.haarpoint.net/
3 385 0.59% http://rentor.de/shot_for_slim
4 286 0.44% http://wie-abnehmen.org/forum/forum5.html
5 187 0.29% http://www.alecso.net
6 187 0.29% http://www.outlet-tipps.de/forum/forum1.html
7 187 0.29% http://www.pkw-zubehoer.com
8 187 0.29% http://www.rdbooks.com
9 88 0.14% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 0.14% http://www.xn--gnstig-fliegen-gsb.de/
11 60 0.09% http://mggwood.com
12 46 0.07% http://hotel-faq.de/
13 46 0.07% http://hotels-total.de/
14 46 0.07% http://netoptimize.de/
15 46 0.07% http://shop.stil-outlet.de/
16 46 0.07% http://studienbewerber.de/
17 46 0.07% http://www.ticketerwerb.de/
18 46 0.07% http://www.xn--anwlte-online-dfb.com/
19 46 0.07% http://www.xn--ferienhuser-online-rtb.com/
20 46 0.07% http://www.xn--gnstige-reisen-gsb.com
21 46 0.07% http://www.xn--silikonbrste-llb.com/
22 20 0.03% http://yourlovetop.info/sitemap.html
23 20 0.03% http://yourlovetop.info/sitemap6.html
24 15 0.02% http://androidely.info/sitemap.html
25 15 0.02% http://androidely.info/sitemap105.html
26 15 0.02% http://androidely.info/sitemap112.html
27 15 0.02% http://androidely.info/sitemap119.html
28 15 0.02% http://androidely.info/sitemap14.html
29 15 0.02% http://androidely.info/sitemap21.html
30 15 0.02% http://androidely.info/sitemap28.html

Top 15 of 192 Total User Agents
# Hits User Agent
1 2086 3.21% Netscape 6.0; WinNT6.1
2 1377 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1357 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1343 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
5 731 1.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
6 726 1.12% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0
7 717 1.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
8 717 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
9 716 1.10% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
10 713 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))
11 712 1.09% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
12 711 1.09% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 702 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 696 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 696 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 59123 90.87% 59111 91.72% 1759254 89.98% Network (net)
2 3935 6.05% 3933 6.10% 122031 6.24% Ukraine
3 1321 2.03% 895 1.39% 55036 2.81% Commercial (com)
4 474 0.73% 396 0.61% 16523 0.85% Unresolved/Unknown
5 117 0.18% 101 0.16% 1419 0.07% Russian Federation
6 23 0.04% 7 0.01% 86 0.00% Germany
7 21 0.03% 9 0.01% 615 0.03% Turkey
8 13 0.02% 13 0.02% 13 0.00% Lithuania
9 12 0.02% 3 0.00% 35 0.00% Singapore
10 5 0.01% 0 0.00% 18 0.00% Brazil
11 4 0.01% 2 0.00% 9 0.00% Seychelles
12 3 0.00% 3 0.00% 81 0.00% Non-Profit (org)
13 3 0.00% 2 0.00% 2 0.00% Italy
14 2 0.00% 2 0.00% 2 0.00% Generic Business (biz)
15 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
16 1 0.00% 1 0.00% 1 0.00% Argentina
17 1 0.00% 1 0.00% 32 0.00% Colombia
18 1 0.00% 1 0.00% 1 0.00% Indonesia
19 1 0.00% 1 0.00% 1 0.00% India
20 1 0.00% 0 0.00% 4 0.00% Moldova
21 1 0.00% 1 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.20